Service Pricing Matrix
View all service pricing across property sizes with all multipliers
| Service Item | Base Price | < 500 sqft | 500–1K | 1K–2K | 2K–3.5K | 3.5K–5K | 5K–10K | Rush × | Comm × | ATF × | Timeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
Milestone/Progress Inspection INS-004 · milestone | $750 | 650× | 700× | 800× | 900× | 1000× | 1200× | 1.5× | 1.5× | 1.3× | 3-5 business days Rush: 1 business day |
Forensic Investigation INS-003 · forensic | $1,500 | 1300× | 1450× | 1750× | 2100× | 2600× | 3400× | 1.3× | 1.5× | 1.3× | 10-15 business days Rush: 5-7 business days |
Structural Inspection INS-001 · basic_structural | $650 | 650× | 700× | 800× | 1000× | 1200× | 1500× | 1.4× | 1.5× | 1.3× | 5-7 business days Rush: 1-2 business days |
| Service Item | Base Price | < 500 sqft | 500–1K | 1K–2K | 2K–3.5K | 3.5K–5K | 5K–10K | Rush × | Comm × | ATF × | Timeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deck Structural Plans SS-001 · deck | $1,200 | 1200× | 1400× | 1700× | 2000× | 2600× | 3400× | 1.3× | 1.5× | 1.1× | 10-14 Days Rush: 5-7 Days |
Retaining Wall Design SS-002 · retaining_wall | $1,200 | — | — | — | — | — | — | 1.4× | 1.5× | 1.3× | 7-10 business days Rush: 3-5 business days |
Shed/Accessory Building Plans SS-004 · shed | $635 | 550× | 700× | 900× | 1150× | 1450× | 1900× | 1.4× | 1.5× | 1.3× | 5-7 business days Rush: 2-3 business days |
Pergola/Gazebo Plans SS-003 · pergola | $575 | 500× | 650× | 850× | 1100× | 1400× | 1800× | 1.5× | 1.5× | 1.3× | 4-6 business days Rush: 2-3 business days |
| Service Item | Base Price | < 500 sqft | 500–1K | 1K–2K | 2K–3.5K | 3.5K–5K | 5K–10K | Rush × | Comm × | ATF × | Timeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kitchen/Bath Remodeling Structural AR-002 · remodeling | $1,035 | 850× | 1050× | 1350× | 1750× | 2200× | 2900× | 1.4× | 1.5× | 1.3× | 7-10 business days Rush: 3-5 business days |
Room Addition (Single Story) AR-003 · addition | $1,380 | 1100× | 1400× | 1800× | 2300× | 2900× | 3800× | 1.4× | 1.5× | 1.3× | 8-12 business days Rush: 4-6 business days |
Commercial Tenant Improvement AR-004 · remodeling | $2,530 | 2000× | 2500× | 3200× | 4100× | 5200× | 7000× | 1.3× | 1.5× | 1.3× | 12-18 business days Rush: 7-10 business days |
Second Story Addition Plans AR-001 · addition | $2,070 | 1600× | 2100× | 2800× | 3600× | 4600× | 6200× | 1.3× | 1.5× | 1.3× | 10-14 business days Rush: 5-7 business days |
| Service Item | Base Price | < 500 sqft | 500–1K | 1K–2K | 2K–3.5K | 3.5K–5K | 5K–10K | Rush × | Comm × | ATF × | Timeline |
|---|---|---|---|---|---|---|---|---|---|---|---|
Multi-Family Residential (2-4 units) NC-003 · residential_multi | $5,175 | 3200× | 4000× | 5200× | 6800× | 8800× | 12000× | 1.25× | 1.5× | 1.3× | 21-30 business days Rush: 12-18 business days |
Commercial Building (under 10,000 sf) NC-004 · commercial_small | $6,325 | 4000× | 5000× | 6500× | 8500× | 11000× | 15000× | 1.25× | 1.5× | 1.3× | 25-35 business days Rush: 14-21 business days |
Single-Family Home Plans (2000-4000 sf) NC-002 · residential_single | $4,025 | 2400× | 3000× | 4000× | 5200× | 6800× | 9200× | 1.3× | 1.5× | 1.3× | 18-28 business days Rush: 10-14 business days |
Commercial Building (10,000+ sf) NC-005 · commercial_large | $9,775 | 5500× | 7000× | 9000× | 12000× | 15500× | 21000× | 1.2× | 1.5× | 1.3× | 35-50 business days Rush: 21-30 business days |
Single-Family Home Plans (0-2000 sf) NC-001 · residential_single | $2,875 | 1800× | 2400× | 3200× | 4200× | 5500× | 7500× | 1.3× | 1.5× | 1.3× | 14-21 business days Rush: 7-10 business days |
| Service Item | Base Price | < ¼ ac | ¼–½ ac | ½–1 ac | 1–2 ac | 2–3 ac | 3–4 ac | 4–5 ac | Rush × | Comm × | ATF × | Timeline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drainage & Stormwater Design CE-002 · drainage | $2,300 | 1800× | 2200× | 2800× | 3600× | 4600× | 5800× | 7200× | 1.3× | 1.5× | 1.3× | 10-14 business days Rush: 5-7 business days |
Commercial Site Design CE-003 · site_plan | $3,450 | 2800× | 3400× | 4200× | 5500× | 7000× | 8800× | 11000× | 1.25× | 1.5× | 1.3× | 14-21 business days Rush: 7-10 business days |
Site Plan & Grading (Residential Lot) CE-001 · site_plan | $1,725 | 1400× | 1700× | 2100× | 2800× | 3600× | 4500× | 5500× | 1.4× | 1.5× | 1.3× | 7-10 business days Rush: 3-5 business days |
Flood Zone Analysis & Mitigation CE-004 · flood_zone | $2,070 | 1600× | 2000× | 2500× | 3200× | 4100× | 5200× | 6500× | 1.35× | 1.5× | 1.3× | 7-12 business days Rush: 4-6 business days |
Geotechnical Investigation CE-005 · geotechnical | $2,875 | 2200× | 2700× | 3400× | 4400× | 5600× | 7000× | 8800× | 1.2× | 1.5× | 1.3× | 14-21 business days Rush: 7-10 business days |
